Microsoft Surface RT 3 1645 1657 | 10.8” 1920×1280 LED LCD Display Touch Screen Digitizer Assembly |
Microsoft Surface Pro 3 1631 | LTL120QL01 TOM12H20 12.0″ LCD Touch Screen Digitizer Assembly |
Microsoft Surface Pro 4 1724 | LCD Touch Screen Display 12.3“ 2736×1824 |
Microsoft Surface Pro 5/6 1796 | Screen Touch Assembly LP123WQ1 12.3“ 2736×1824 |
Microsoft Surface Pro 7 1866 | LCD Screen Digitizer Assembly 12.3“ 2736×1824 Front Glass Flex Cable |
Microsoft Surface Pro 7+ 1960 | LCD Screen Digitizer Assembly 12.3“ 2736×1824 |
Microsoft Surface Pro X 1876 | LCD Display Touch Screen 13″ |
Microsoft Surface GO 1943 | LCD Display Touch Screen Digitizer Assembly 12.4″ |
Microsoft Surface GO 1 1824 1825 | LCD Screen Digitizer Assembly 10″ |
Microsoft Surface GO 2/3 1901 1926 1927 | LCD Display Touch Screen Digitizer Assembly 10.5″ |
Microsoft Surface Book 1 1703 1704 1705 1706 | LCD Display Touch Screen Digitizer Assembly 13.5″ |
Microsoft Surface Book 2 1806 1832 | LCD Display Touch Screen Digitizer Assembly 13.5″ |
Microsoft Surface Book 3 1900 1908 | 13.5 3000×2000 LCD Display Touch Screen Replacement |
Microsoft Surface Book 2 1793 | 15″ LP150QD1-SPA1 3240×2160 LCD +touch assembly |
Microsoft Surface 2 1769 | 13.5″ LCD +touch assembly with Digitizer |
Microsoft Surface 3 1867 1868 | 13.5 2256 x 1504 nFront Glass Touch Screen Digitizer LCD Screen Flex Cable |
Microsoft Surface 3 1872 1873 | 15″ 2496 x 1664 LCD +touch assembly |
Microsoft Surface Laptop LCD Screen Assembly 10.8″ 12.3″ 13.5″
16
Oct